CAR WINNER | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Tinsukia DO | Sibasagar RSA | 193644 | LOHIT FUEL SERVICE | 94357443XX | 12/18/2022 11:57 | IM39085942221218115721 |
LAPTOP WINNERS | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Tinsukia DO | Tinsukia II RSA | 160458 | SADIYA AUTO AGENCY | 99900628XX | 12/21/2022 11:40 | PR200000000735253 |
Tinsukia DO | North Lakhimpur Ret | 330781 | LALUK PABITRA FILLING STATION | 99542193XX | 1/9/2023 9:39 | IM39215167230109093950 |
Tinsukia DO | Dimapur II RSA | 335797 | TSEIKHA ENTERPRISE | 87877862XX | 1/5/2023 17:34 | IM39167609230105173459 |
Tinsukia DO | Dimapur RSA | 189316 | RONGKHONG SERVICE STATION | 88767707XX | 1/13/2023 3:28 | IM39221979230113032808 |
Tinsukia DO | Dibrugrah RSA | 334041 | KHAKLARI TRADERS | 93654558XX | 1/14/2023 16:10 | IM39244892230114161025 |
Tinsukia DO | Jorhat II RSA | 160217 | KASHIRAM CHOWDHURY & CO- NUMALIGARH | 94357387XX | 12/17/2022 12:02 | IM39068068221217120253 |
Tinsukia DO | Pasighat RSA | 336788 | KENGGAM FILLING STATION | 98877303XX | 11/6/2022 7:37 | 1336788221106300000000 |
Tinsukia DO | Jorhat I RSA | 160224 | SARDAR ACHAR SINGH & SONS | 99570320XX | 1/3/2023 13:37 | IM39054412230103133748 |
Tinsukia DO | Sibasagar RSA | 159970 | GANESH SERVICE STATION | 99542937XX | 10/2/2022 10:57 | 22100239214729100000 |
Tinsukia DO | Fuels -TINSUKIA I | 160411 | DHANANJOY ENTERPRISE | 94351349XX | 11/28/2022 16:02 | IM39052785221128160239 |
BIKE WINNERS | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Tinsukia DO | Jorhat I RSA | 340788 | RADHA FUEL SERVICE STATION | 60024238XX | 11/9/2022 21:14 | IM39262294221109211402 |
Tinsukia DO | North Lakhimpur Ret | 161540 | DHARMESWAR BAILONG | 70861576XX | 12/26/2022 17:49 | LY100000035891562 |
Tinsukia DO | Dibrugrah RSA | 193643 | ASMINA FUELLING STATION | 99547978XX | 1/5/2023 10:14 | IM39013798230105101442 |
Tinsukia DO | Jorhat II RSA | 160503 | LADULAL JAIN & SONS(Numaligarh) | 96352809XX | 1/15/2023 16:38 | IM39129287230115163848 |
Tinsukia DO | Dimapur RSA | 160166 | PHULCHAND TRILOKCHAND - DIMAPUR | 98525725XX | 12/20/2022 17:55 | IM39216719221220175544 |
Tinsukia DO | Fuels -TINSUKIA I | 311239 | MAHALAXMI SERVICE STATION | 98653286XX | 12/24/2022 10:19 | LY100000000977283 |
Tinsukia DO | Dimapur II RSA | 160154 | AVELIE SERVICE STATION | 69099382XX | 1/1/2023 11:10 | IM39186775230101111023 |
Tinsukia DO | Sibasagar RSA | 326797 | CHARAIDEO FUEL STATION | 98544699XX | 10/30/2022 16:12 | 1326797221030300000000 |
Tinsukia DO | Tinsukia II RSA | 159979 | LAHOTI & BROTHERS (DOOMDOOMA) | 78961404XX | 12/10/2022 13:56 | IM39099785221210135655 |
Tinsukia DO | Pasighat RSA | 160646 | AGAM AUTO AGENCY | 95753178XX | 12/27/2022 7:26 | LY100000035939679 |
I-PHONE WINNER | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Tinsukia DO | Tinsukia II RSA | 160452 | SALIGRAM BRIDHICHAND & CO.-DIGBOI | 91011141XX | 11/22/2022 16:26 | IM39054320221122162626 |
Tinsukia Do Winners List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment