BIKE WINNERS | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Guwahati DO | RET - BANGAIGAON-II | 234356 | ABHAYAPURI SERVICE CENTRE | 99547389XX | 12/26/2022 16:14 | LY100000032731050 |
Guwahati DO | Tura RSA | 326578 | DARRANG GIRI FILLING STATION | 84718425XX | 12/26/2022 14:46 | LY100000035859070 |
Guwahati DO | Guwahati 2 RSA | 160386 | HIGHWAY REFILL CENTRE | 73997577XX | 11/26/2022 15:37 | IM39112441221126153715 |
Guwahati DO | Shillong II RSA | 204762 | HEIMON FILLING STATION | 96120873XX | 10/5/2022 10:21 | 22100539164810100000 |
Guwahati DO | Nagaon II RSA | 209271 | ALICE KISAN SEVA KENDRA | 93656334XX | 10/14/2022 17:07 | 1.2092712210143E+021 |
Guwahati DO | Guwahati III RSA | 318572 | MC KAKATI FILLING CENTRE(RANGIA) | 97065341XX | 1/11/2023 7:36 | IM39132384230111073612 |
Guwahati DO | Naharlagun RSA | 160235 | RAJDHANI AUTO AGENCY | 94360601XX | 12/14/2022 19:54 | IM39029176221214195432 |
Guwahati DO | Nagaon RSA | 271710 | KISAN ENTERPRISE (KSK) | 87949765XX | 10/20/2022 11:49 | 2.21020392236591E+019 |
Guwahati DO | Guwahati IV RSA | 194326 | RAMANI SERVICE STATION | 70023307XX | 11/29/2022 19:32 | IM39055697221129193226 |
Guwahati DO | Barpeta RSA | 194038 | WAHIDA KISAN SEVA KENDRA | 86385990XX | 11/27/2022 8:13 | IM39056781221127081305 |
Guwahati DO | Bongaigaon I RSA | 217743 | BATHOW FILLING STATION | 70023899XX | 12/29/2022 13:12 | LY100000036316678 |
Guwahati DO | Guwahati I RSA | 160320 | PRABHAT OIL STATION | 75770269XX | 12/10/2022 14:34 | IM39043743221210143417 |
Guwahati DO | Shilong I Retail SA | 159842 | UNITED HILLS SUPER SERVICE STN | 97740153XX | 1/14/2023 15:26 | IO789330ITIO789330230114152643 |
Guwahati DO | Tezpur I Retail SA | 284361 | BINDUGURI KISAN SEVA KENDRA | 88768177XX | 12/18/2022 10:35 | IM39135014221218103518 |
CAR WINNER | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Guwahati DO | Shilong I Retail SA | 525030 | PEAK SERVICE STATION (SHILLONG) | 70054258XX | 12/17/2022 7:52 | IM39142830221217075218 |
LAPTOP WINNERS | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Guwahati DO | Shillong II RSA | 190724 | DHAR SERVICE STATION (MIHMYNTDU) | 64346454XX | 1/9/2023 9:21 | IM39042150230109092131 |
Guwahati DO | Barpeta RSA | 299204 | KAYAKUCHI SERVICE STATION | 98547426XX | 11/29/2022 13:04 | IM39174347221129130447 |
Guwahati DO | Tezpur I Retail SA | 160789 | H. K. LAHAKAR & CO. | 94350815XX | 12/18/2022 16:07 | IM39082824221218160713 |
Guwahati DO | Shilong I Retail SA | 160660 | UPPER SHILLONG PETROL SERVICE STN. | 70054218XX | 1/7/2023 16:18 | IM39050225230107161803 |
Guwahati DO | Nagaon RSA | 160312 | KAMPUR SERVICE STATION | 60025676XX | 1/14/2023 18:33 | IM39014550230114183344 |
Guwahati DO | Guwahati I RSA | 178526 | BHARALI SERVICE STATION | 93953871XX | 11/27/2022 12:08 | IM39068009221127120851 |
Guwahati DO | RET - BANGAIGAON-II | 160570 | SARAWGI PETROLEUM AGENCY (SAPAT) | 86385514XX | 12/27/2022 13:12 | LY100000035997924 |
Guwahati DO | Naharlagun RSA | 311456 | DOIMUKH FUEL CENTRE | 84865714XX | 12/13/2022 13:55 | IM39110223221213135550 |
Guwahati DO | Nagaon II RSA | 160293 | GAYATRI FILLING STATION | 91260148XX | 10/18/2022 12:25 | 22101839009579100000 |
Guwahati DO | Guwahati IV RSA | 249751 | NAYAN FILLING STATION | 94357559XX | 1/13/2023 9:01 | IM39049915230113090100 |
Guwahati DO | Tura RSA | 344925 | DIGHALI SERVICE STATION | 93654529XX | 12/23/2022 8:36 | PR000000253532427 |
Guwahati DO | Guwahati III RSA | 196594 | GIRIBALA KISAN SEVA KENDRA | 91016135XX | 10/31/2022 13:41 | 1196594221031300000000 |
Guwahati DO | Guwahati 2 RSA | 183032 | PERFECT SERVICE STATION | 82598850XX | 1/15/2023 9:33 | IM39280508230115093340 |
Guwahati DO | Bongaigaon I RSA | 160400 | SARAWGI PETROLEUM AGENCY (SERFAN) | 78902871XX | 12/13/2022 17:31 | IM39039728221213173118 |
I-PHONE WINNER | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Guwahati DO | Barpeta RSA | 159786 | ALPA GANGA SERVICE | 60023210XX | 12/24/2022 13:06 | LY100000034366275 |
Guwahati DO Winners List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment