CAR WINNER | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Sichar DO | Dharmanagar RSA | 277308 | KAILASHAHAR PETROLEUM AGENCY | 97743408XX | 11-11-2022 11:46 | IM39052585221111114645 |
BIKE WINNERS | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Sichar DO | Aizawl RSA | 216293 | LALBIAKLIANA FILLING STATION | 96123079XX | 12-01-2023 15:55 | IO025004ITIO025004230112155532 |
Sichar DO | Agartala II RSA | 160631 | N. G. SAHA | 87878489XX | 15-12-2022 07:50 | IM39099790221215075008 |
Sichar DO | Dharmanagar RSA | 311438 | SANJEEVANI FILLING STATION | 70052953XX | 01-12-2022 17:51 | IM39236044221201175137 |
Sichar DO | Agartala RSA | 208544 | S K PETROLEUM AGENCY | 70058280XX | 13-10-2022 08:38 | 12100000000000000000 |
Sichar DO | Silchar 2 RSA | 160032 | RAMKRISHNA FILLING STATION | 94350729XX | 05-01-2023 14:42 | IM39062504230105144222 |
Sichar DO | Silchar III RSA | 160591 | MIZOFED LTD.(KOLASIB) | 87875770XX | 12/29/2022 9:57 | LY100000034700197 |
Sichar DO | Sales - Silchar 1 | 160706 | ROY & ROY CHOUDHURY | 99576908XX | 16-12-2022 10:04 | IM39274172221216100442 |
IPHONE WINNER | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Sichar DO | Agartala RSA | 275876 | B K PETROLEUM | 97745162XX | 11-01-2023 16:59 | IM39078915230111165925 |
LAPTOP WINNERS | ||||||
DO | Sales Area | Sapcode | RO Name | Mobile Number | Date | Transaction Id |
Sichar DO | Sales - Silchar 1 | 160034 | SILCHAR AUTOMOBILES | 93955693XX | 07-12-2022 19:30 | IM39073794221207193047 |
Sichar DO | Aizawl RSA | 215198 | LALBOI FILLING STATION | 93668069XX | 02-12-2022 15:55 | IM39186289221202155514 |
Sichar DO | Dharmanagar RSA | 160613 | J. L. GHOSH(AMBASSA) | 96127523XX | 01-11-2022 12:32 | 11600000000000000000 |
Sichar DO | Silchar III RSA | 182055 | LALTHANZAUVA SERVICE STATION | 88373723XX | 12-12-2022 21:28 | LY100000030551937 |
Sichar DO | Agartala RSA | 161583 | ASHOK PETROLEUM AGENCY(DURGABARI) | 82570353XX | 26-10-2022 11:16 | 11600000000000000000 |
Sichar DO | Agartala II RSA | 161581 | RAJDHANI PETROLEUM | 70089655XX | 03-11-2022 18:48 | 11600000000000000000 |
Sichar DO | Silchar 2 RSA | 160707 | BHAURILAL BAKLIWAL & SONS | 86389776XX | 08-01-2023 08:56 | IM39061354230108085649 |
Silchar DO Winners List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment